Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Abheypur Keshonpur | 369.80 | 194.33 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | MOUSAR KHAN | Head /Sarpanch | Male |
| 2 | SANJAY GANGWAR | Panchayat Secretary | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AFSARI | MEMBER | Female |
| 2 | AYESHA BEGAM | MEMBER | Female |
| 3 | DHANWATI | MEMBER | Female |
| 4 | FARJANA BEE | MEMBER | Female |
| 5 | GUDDI | MEMBER | Female |
| 6 | HAMID KHAN | MEMBER | Male |
| 7 | HAMIR KHAN | ADVISORY MEMBER | Male |
| 8 | HASEEN BANO | MEMBER | Female |
| 9 | HASHMATIYA | MEMBER | Female |
| 10 | KANIZAN | MEMBER | Female |
| 11 | SONALI | MEMBER | Female |
| 12 | MAUSAR KHAN | MEMBER | Male |
| 13 | MOUSAR KHAN | CHAIRPERSON | Male |
| 14 | NITU | MEMBER | Female |
| 15 | PRABHAT CHANDRA GUPTA | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | Afsari |
| 2 | Ashiya Begum |
| 3 | Farjana Bi |
| 4 | Hasmatiya |
| 5 | Kanijan |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।