Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Chakarpur urf Lamkan Water Supply Scheme | 266.65 | 190.11 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AKSHAY GUPTA | MEMBER SECRETARY | Male |
| 2 | BHOOP RAM | MEMBER | Male |
| 3 | BHOOP RAM MOURYA | MEMBER | Male |
| 4 | BITTO | MEMBER | Female |
| 5 | CHOTI | MEMBER | Female |
| 6 | RAMOUTAR | ADVISORY MEMBER | Male |
| 7 | REHANA BEGAM | MEMBER | Female |
| 8 | HAMSERAN | MEMBER | Female |
| 9 | JAMUNA PRASAD | MEMBER | Male |
| 10 | JAVITRI | MEMBER | Female |
| 11 | KIRAN | MEMBER | Female |
| 12 | SHAREEF AHMAD | MEMBER | Male |
| 13 | ZARINA BEGAM | MEMBER | Female |
| 14 | NANHE DEVI | MEMBER | Female |
| 15 | NASIR ALI KHAN | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | Taiba |
| 2 | bhavna singh |
| 3 | mamta devi |
| 4 | mamta kumari |
| 5 | nanhi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।