Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Adhkata Brahmanan & Neodhana | 228.42 | 116.66 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANITA | MEMBER | Female |
| 2 | ANKIT KUMAR | MEMBER | Male |
| 3 | GUDIYA RANI | MEMBER | Female |
| 4 | RADHA | MEMBER | Female |
| 5 | RAM KALI | MEMBER | Female |
| 6 | SATYA PAL | MEMBER | Male |
| 7 | HARSH CHAUHAN | MEMBER SECRETARY | Male |
| 8 | JAGDEESH CHANDRA SHARMA | MEMBER | Male |
| 9 | KAMAL | MEMBER | Male |
| 10 | KAMLESH KUMARI | CHAIRPERSON | Female |
| 11 | LEELA DHAR | MEMBER | Male |
| 12 | MAMTA | MEMBER | Female |
| 13 | SUJATA | ADVISORY MEMBER | Female |
| 14 | USHA DEVI | MEMBER | Female |
| 15 | NARESH KUMAR | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | Usha Devi |
| 2 | Gudiya rani |
| 3 | Kamla Devi |
| 4 | Kamla Kishore |
| 5 | radha |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।