Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Saijana | 399.06 | 258.58 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMIT PRAKASH | MEMBER SECRETARY | Female |
| 2 | ASHOK KUMARI | MEMBER | Female |
| 3 | PRAMOD KUMAR | MEMBER | Male |
| 4 | PREM PAL | MEMBER | Male |
| 5 | RAHUL | ADVISORY MEMBER | Male |
| 6 | KANTI DEVI | MEMBER | Female |
| 7 | KHEM VATI | MEMBER | Female |
| 8 | MAYA DEVI | MEMBER | Female |
| 9 | MEENA | MEMBER | Female |
| 10 | RAM SINGH | MEMBER | Male |
| 11 | REENA DEVI | MEMBER | Female |
| 12 | SARVESH DEVI | MEMBER | Female |
| 13 | SARVESH KUMARI | MEMBER | Female |
| 14 | SOM PAL | CHAIRPERSON | Male |
| 15 | SOMPAL | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | Reena Devi |
| 2 | Sarvesh Devi |
| 3 | Ashok Kumari |
| 4 | Khemwati |
| 5 | Meena |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।