Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Nathapura Water Supply Scheme | 194.05 | 187.24 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMIT | MEMBERS | Male |
| 2 | ANITA | MEMBERS | Female |
| 3 | BABITA | MEMBERS | Female |
| 4 | BHAGIRATH | MEMBERS | Male |
| 5 | PREMVATI | MEMBERS | Female |
| 6 | KARAN SINGH | MEMBERS | Male |
| 7 | MITHLESH | MEMBERS | Female |
| 8 | URMILA DEVI | CHAIRPERSON | Female |
| 9 | RINKU GANGWAR | MEMBERS | Male |
| 10 | SACHIN KUMAR SINGH | ADVISORY MEMBER | Male |
| 11 | SEETA | MEMBERS | Female |
| 12 | SHANTI DEVI | MEMBERS | Female |
| 13 | SHORUBH | MEMBERS | Male |
| 14 | SONIKA | MEMBER SECRETARY | Female |
| 15 | SUBHASH KUMAR | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Rekha Devi |
| 2 | Sarita |
| 3 | Guddi |
| 4 | Manju Devi |
| 5 | Nanhi Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।