Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Chaneta water supply scheme | 485.16 | 236.32 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ASHOK KUMAR | MEMBERS | Male |
| 2 | AZHAR | MEMBERS | Male |
| 3 | FIROZI BEGAM | MEMBERS | Female |
| 4 | GULZAR | MEMBERS | Male |
| 5 | KM IMRANA | MEMBERS | Female |
| 6 | MAMTA DEVI | MEMBERS | Female |
| 7 | MOHD SHAKEEL RAZA | ADVISORY MEMBER | Male |
| 8 | NAHEEM RAZA | MEMBERS | Male |
| 9 | NAYRA PRAVEEN | MEMBERS | Female |
| 10 | PRAVEEN | MEMBERS | Female |
| 11 | RAJ DEVI | MEMBERS | Female |
| 12 | SUSHIL KUMAR | MEMBER SECRETARY | Male |
| 13 | TASLEEM | MEMBERS | Female |
| 14 | TASLEEM | CHAIRPERSON | Female |
| 15 | USHA | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Pushpa |
| 2 | Sonam |
| 3 | Suman Lata Gupta |
| 4 | Vajanti mala |
| 5 | Madhvi Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।