Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Bareilly | Ram Nagar | Beudhan Buzurg | 403384 | Beudhan Buzurg | 4791 | 2380 | 0 | 2411 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
806 | 806 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Bareilly | U.P.Jal Nigam | 4529098 | Beaudhan Bujurg w/s scheme | 103.42 | 0.00 | Verified | Not Integrated |
2 | Bareilly | U.P.Jal Nigam | 7348746 | Beudhan Buzurg PWS Water Supply | 103.42 | 0.00 | Verified | Not Integrated |
3 | Bareilly | U.P.Jal Nigam | 8169687 | BEODHAN BUZURG | 62.15 | 35.83 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ANGOORI DEVI | MEMBER | Female |
2 | DURVESH DEVI | MEMBER | Female |
3 | KUSHUMA DEVI | MEMBER | Female |
4 | LAVLESH SHARMA | MEMBER | Male |
5 | MAHENDRA PAL | ADVISORY MEMBER | Male |
6 | MEERA | MEMBER | Female |
7 | MUNNI DEVI | CHAIRPERSON | Female |
8 | POORNA PRAKASH SHARMA | MEMBER | Male |
9 | PRAMOD KUMAR | MEMBER | Male |
10 | SACHIN GANGWAR | MEMBER SECRETARY | Male |
11 | SARITA DEVI | MEMBER | Female |
12 | SHRI PAL | ADVISORY MEMBER | Male |
13 | SUMAN SAXENA | MEMBER | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | FOOLWATI |
2 | KAMLESH |
3 | MANOJ KUMARI |
4 | RAJKUMARI |
5 | REKHA |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |