Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | BIHAT water supply scheme | 208.54 | 169.72 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | TILAK VEER | ADVISORY MEMBER | Male |
| 2 | DHARMENDRA SINGH | ADVISORY MEMBER | Male |
| 3 | DUSHYANT KUMAR | ADVISORY MEMBER | Male |
| 4 | GEETA DEVI | MEMBER | Female |
| 5 | HEM SINGH | ADVISORY MEMBER | Male |
| 6 | KESHWATI | MEMBER | Female |
| 7 | mukesh yadav | CHAIRPERSON | Male |
| 8 | PRABHA YADAV | MEMBER | Female |
| 9 | REENA YADAV | MEMBER | Female |
| 10 | REETA | MEMBER | Female |
| 11 | SANTOSH KUMARI | MEMBER | Female |
| 12 | SATEESH CHANDRA | MEMBER | Male |
| 13 | sohan singh | MEMBER SECRETARY | Male |
| 14 | SOMWATI | MEMBER | Female |
| 15 | SOORAJ PAL | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | Gita |
| 2 | Kesh Wati |
| 3 | Rita |
| 4 | Somwati |
| 5 | Virawati |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।