Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Himmatpur urf Taharpur & Nitoi water supply scheme | 296.27 | 180.76 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | surjeet | MEMBER SECRETARY | Male |
| 2 | SWATI | MEMBER | Female |
| 3 | USHA DEVI | MEMBER | Female |
| 4 | ANEETA | MEMBER | Female |
| 5 | CHANDRA BABU | MEMBER | Male |
| 6 | DUARIKA PRASHAD | MEMBER | Male |
| 7 | GEETA | MEMBER | Female |
| 8 | HUMA AFSAN | ADVISORY MEMBER | Female |
| 9 | parwati | CHAIRPERSON | Female |
| 10 | PRIYANKA PAL | MEMBER | Female |
| 11 | RADHA | MEMBER | Female |
| 12 | RISHI PAL SINGH | ADVISORY MEMBER | Male |
| 13 | SARVESH KUMAR | ADVISORY MEMBER | Male |
| 14 | SEETAL | MEMBER | Female |
| 15 | SONI | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | chameli devi |
| 2 | guddi devi |
| 3 | priyanka devi |
| 4 | vimla devi |
| 5 | vinita |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।