Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Alampur Jafrabad & Chandpur | 408.16 | 239.23 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | VIRENDRA | ADVISORY MEMBER | Male |
| 2 | ANEETA SHARMA | MEMBER | Female |
| 3 | ARTI | ADVISORY MEMBER | Female |
| 4 | BRAJESH KUMARI | MEMBER | Female |
| 5 | CHANDRA KANTA | MEMBER | Female |
| 6 | GEETA | MEMBER | Female |
| 7 | kumarpal | CHAIRPERSON | Male |
| 8 | LEKHRAJ KASHYAP | MEMBER | Male |
| 9 | MITHLESH | MEMBER | Female |
| 10 | PREMPAL SINGH | MEMBER | Male |
| 11 | PRIYA SHARMA | MEMBER | Female |
| 12 | priydarshan yadav | MEMBER SECRETARY | Male |
| 13 | RAJESH | MEMBER | Male |
| 14 | SAROJ | ADVISORY MEMBER | Female |
| 15 | SARVESH | ADVISORY MEMBER | Male |
| 16 | SAVITRI | MEMBER | Female |
| 17 | SIVA | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | Anita Sharma |
| 2 | Geeta |
| 3 | Priya Sharma |
| 4 | Suman Kumari |
| 5 | Vijesh Kumari |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।