Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Simra Ajooba Begum water supply scheme | 199.13 | 187.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Abhishek yadav | ADVISORY MEMBER | Male |
| 2 | Chandr pal | MEMBERS | Male |
| 3 | Dinesh | MEMBER SECRETARY | Male |
| 4 | Perdeep | MEMBERS | Male |
| 5 | Raj pal | MEMBERS | Male |
| 6 | Rajeshvari | MEMBERS | Female |
| 7 | Rardhe | MEMBERS | Female |
| 8 | Sandhya | MEMBERS | Female |
| 9 | Sanjay Singh | CHAIRPERSON | Male |
| 10 | Laxhmi devi | MEMBERS | Female |
| 11 | Pavan | MEMBERS | Male |
| 12 | Suman | MEMBERS | Female |
| 13 | Tara vati | MEMBERS | Female |
| 14 | Yesodha devi | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Neetu |
| 2 | Rina Devi |
| 3 | Rooprekha |
| 4 | Harmala |
| 5 | Ishavar Vati |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।