Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | MANEHRA | 266.15 | 139.21 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ASHA | MEMBERS | Female |
| 2 | HASAMVATI | MEMBERS | Female |
| 3 | JAVEER | MEMBERS | Male |
| 4 | POONAM | MEMBERS | Female |
| 5 | Rajeev kumar Singh | MEMBER SECRETARY | Male |
| 6 | RAMPYARI | MEMBERS | Female |
| 7 | SAVIR | MEMBERS | Male |
| 8 | KIRSAN VIHARI | MEMBERS | Male |
| 9 | Manjur Ahmad | CHAIRPERSON | Male |
| 10 | MORKALI | MEMBERS | Female |
| 11 | NAFISAL | ADVISORY MEMBER | Female |
| 12 | SUNIL | MEMBERS | Male |
| 13 | TEFIK | MEMBERS | Male |
| 14 | VANO | MEMBERS | Female |
| 15 | VINAMRTA | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Sunita |
| 2 | Pinki Devi |
| 3 | Radha Kumari |
| 4 | Geeta |
| 5 | Hira Kali |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।