Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Mianpur & Tiar Jagir | 389.60 | 219.02 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANIL KUMAR | ADVISORY MEMBER | Male |
| 2 | ANKUL | MEMBER | Male |
| 3 | ARUN | MEMBER | Male |
| 4 | ASIKA | MEMBER | Female |
| 5 | DAVID PAL | MEMBER | Male |
| 6 | NARESH KUMAR RATHOR | MEMBER SECRETARY | Male |
| 7 | NATTHU LAL | MEMBER | Male |
| 8 | OM PRAKSH | CHAIRPERSON | Male |
| 9 | SUNIL | MEMBER | Male |
| 10 | SUNITA | MEMBER | Female |
| 11 | KHUSHBU | MEMBER | Female |
| 12 | RAJEEV | MEMBER | Male |
| 13 | RAJESHWARI | MEMBER | Female |
| 14 | RAKHI | MEMBER | Female |
| 15 | RANI | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | URMILA DEVI |
| 2 | VERWATI |
| 3 | KAVITA GANGWAR |
| 4 | NITU DEVI |
| 5 | RACHNA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।