Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | KASHIPUR & PAREWA KURMIAN | 260.07 | 147.88 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMIT KUMAR | MEMBER | Male |
| 2 | POOJA DEVI | MEMBER | Female |
| 3 | SUJATA DEVI | MEMBER | Female |
| 4 | SUMAN DEVI | MEMBER | Female |
| 5 | JAY PAL | MEMBER | Male |
| 6 | JITENDRA PAL | MEMBER | Male |
| 7 | MAHENDRA PAL | MEMBER | Male |
| 8 | PUSHPENDRA SINGH | MEMBER SECRETARY | Male |
| 9 | RAJNI KUMARI | MEMBER | Female |
| 10 | RAJPAL | CHAIRPERSON | Male |
| 11 | RAM VATI | MEMBER | Female |
| 12 | MAMTA DEVI | MEMBER | Female |
| 13 | MANJU DEVI | ADVISORY MEMBER | Female |
| 14 | NANHI DEVI | MEMBER | Female |
| 15 | ROTAS | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | suman devi |
| 2 | Dhan devi |
| 3 | meena devi |
| 4 | punam devi |
| 5 | rajwati |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।