Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Nawadia Bamanpuri & Milak Bamanpuri | 251.70 | 166.44 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ARVIND | MEMBER | Male |
| 2 | BABITA | MEMBER | Female |
| 3 | CHARAN SINGH | MEMBER | Male |
| 4 | CHOTE LAL | MEMBER | Male |
| 5 | DHARMVEER | MEMBER | Male |
| 6 | DORI LAL | MEMBER | Male |
| 7 | NARESH RATHAOR | MEMBER SECRETARY | Male |
| 8 | NILAM | MEMBER | Female |
| 9 | OM PRAKASH | ADVISORY MEMBER | Male |
| 10 | VIMLESH | MEMBER | Female |
| 11 | KAMLESH | MEMBER | Female |
| 12 | RAJNI | MEMBER | Female |
| 13 | MAMTA | MEMBER | Female |
| 14 | MANJU | MEMBER | Female |
| 15 | SAVITA | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | Aprna Sharma |
| 2 | Archana Devi |
| 3 | Archana Devi |
| 4 | Ashok Kumari |
| 5 | Satyavati |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।