Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Abhairajpur & khataua | 377.53 | 243.47 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ARVIND KUMAR | MEMBERS | Male |
| 2 | LAJJA DEVI | MEMBERS | Female |
| 3 | RAVINDRA KUMAR | MEMBERS | Male |
| 4 | SACHIN KUMAR | MEMBER SECRETARY | Male |
| 5 | SEEMA KUMARI | MEMBERS | Female |
| 6 | DEVESH KUMAR | MEMBERS | Male |
| 7 | GEETA RATHOR | MEMBERS | Female |
| 8 | HEERA KALI | MEMBERS | Female |
| 9 | RAJ KUMARI | MEMBERS | Female |
| 10 | RAJESH KUMAR | CHAIRPERSON | Male |
| 11 | RAJESH KUMAR | MEMBERS | Male |
| 12 | MEENA KUMARI | MEMBERS | Female |
| 13 | NANHI DEVI | MEMBERS | Female |
| 14 | SOM PAL | MEMBERS | Male |
| 15 | SUNITA KUMARI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Laxmi Devi |
| 2 | Pooja |
| 3 | Priyanka |
| 4 | Renu Devi |
| 5 | Anita |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।