Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Jarpa Mohanpur & naugawan bhagatpur | 264.93 | 195.06 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANAR KALI | ADVISORY MEMBER | Female |
| 2 | RANJU DEVI | MEMBER | Female |
| 3 | SATYA PAL | MEMBER | Male |
| 4 | GUDDI DEVI | MEMBER | Female |
| 5 | GUDDI DEVI | MEMBER | Female |
| 6 | JAGDEESH KUMAR | MEMBER | Male |
| 7 | RAJAN KUMAR | MEMBER | Male |
| 8 | RAJENDRA PRASAD | CHAIRPERSON | Male |
| 9 | RAM KUMAR | MEMBER | Male |
| 10 | NANHE DEVI | MEMBER | Female |
| 11 | NEERAJ DEVI | MEMBER | Female |
| 12 | NEETU DEVI | MEMBER | Female |
| 13 | PAPPU LAL | MEMBER | Male |
| 14 | SHARDA DEVI | MEMBER | Female |
| 15 | SUNIL MATHUR | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | Laxmi Devi |
| 2 | Roopdei |
| 3 | Gaytri Devi |
| 4 | Kanchan Devi |
| 5 | Keshwati |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।