Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | PARASRAMPUR water supply scheme | 304.13 | 163.13 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BHAGVATI | MEMBERS | Female |
| 2 | KISHVARI | MEMBERS | Female |
| 3 | SHAHJANH BEGAM | MEMBERS | Female |
| 4 | CHEDA LAL | MEMBERS | Male |
| 5 | PRAMOD KUMAR | MEMBERS | Male |
| 6 | VISHAL KUMAR | MEMBER SECRETARY | Male |
| 7 | MOHD IRFAN | MEMBERS | Male |
| 8 | MOHD RAFIK | CHAIRPERSON | Male |
| 9 | MOHD SAREEF | MEMBERS | Male |
| 10 | MOHD SHAHID | MEMBERS | Male |
| 11 | MUNNE | MEMBERS | Male |
| 12 | NAGMA | MEMBERS | Female |
| 13 | NARGIS | MEMBERS | Female |
| 14 | PARVEEN | MEMBERS | Female |
| 15 | TARA DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Poonam Devi |
| 2 | Rekha Devi |
| 3 | Shivani |
| 4 | Gaytri Devi |
| 5 | Vimlesh Kumari |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।