Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Bakarganj Water Supply Scheme | 302.50 | 238.99 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | JAVITTRI | MEMBERS | Female |
| 2 | KAMLA DEVI | MEMBERS | Female |
| 3 | PREMA DEVI | MEMBERS | Female |
| 4 | PUNAM DEVI | MEMBERS | Female |
| 5 | RAJ BETI | MEMBERS | Female |
| 6 | SURENDER PAL | MEMBER SECRETARY | Male |
| 7 | DHAN DEVI | MEMBERS | Female |
| 8 | DURGA VATI | MEMBERS | Female |
| 9 | SANGEET | MEMBERS | Male |
| 10 | SHAKUNTALA DEVI | MEMBERS | TransGender |
| 11 | MANISHA YADAV | CHAIRPERSON | Female |
| 12 | MANJU DEVI | MEMBERS | Female |
| 13 | MEENA DEVI | MEMBERS | Female |
| 14 | RAM SHREE | MEMBERS | Female |
| 15 | RANADHEER | ADVISORY MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | Rekha Devi |
| 2 | Suman Gautam |
| 3 | Sunita |
| 4 | Neha Singh |
| 5 | Geeta Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।