Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | MAJHWA HETRAM | 358.99 | 297.53 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | GUL BAHAR | MEMBERS | Male |
| 2 | PARUL | MEMBERS | Female |
| 3 | SUSHEELA | MEMBERS | Female |
| 4 | CUPTAN SINGH | MEMBERS | Male |
| 5 | DILSHAD KHAN | MEMBERS | Female |
| 6 | GAJALA KHATON | ADVISORY MEMBER | Female |
| 7 | GEETA | MEMBERS | Female |
| 8 | MOHD SHAKEEL KHAN | MEMBERS | Male |
| 9 | MUKESH KUMAR | MEMBER SECRETARY | Male |
| 10 | MUSHAHIDA BEE | MEMBERS | Female |
| 11 | NEERAJ KUMARI | MEMBERS | Female |
| 12 | RUKSHANA BEGUM | CHAIRPERSON | Female |
| 13 | SANGEETA | MEMBERS | Female |
| 14 | SARFARAZ KHAN | MEMBERS | Male |
| 15 | VIRENDER | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Smita Sharma |
| 2 | Susheela Devi |
| 3 | Priti |
| 4 | Ram lali |
| 5 | Asha Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।