Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Charpur water supply scheme | 257.45 | 173.04 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AJAY VERMA | MEMBER SECRETARY | Male |
| 2 | ASHA | MEMBER | Female |
| 3 | JAGDEESH CHANDRA | ADVISORY MEMBER | Male |
| 4 | KAJAL | MEMBER | Female |
| 5 | POONAM | MEMBER | Female |
| 6 | PRITI | MEMBER | Female |
| 7 | SHER SINGH | CHAIRPERSON | Male |
| 8 | SHYAM SUNDER | MEMBER | Male |
| 9 | SUNIL | MEMBER | Male |
| 10 | GUDDI | MEMBER | Female |
| 11 | NAND LAL | MEMBER | Male |
| 12 | SANJNA | MEMBER | Female |
| 13 | SANTOSH KUMARI | MEMBER | Female |
| 14 | MEENA | MEMBER | Female |
| 15 | VIJENDRA | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | Somwati |
| 2 | Suman Lata |
| 3 | Usha |
| 4 | Radha |
| 5 | Jay Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।