Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Udaipur Ganesh Khera water supply scheme | 170.56 | 122.35 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | JITENDRA SINGH | ADVISORY MEMBER | Male |
| 2 | PARMESHWARI | MEMBER | Male |
| 3 | PARWATI | MEMBER | Female |
| 4 | POORAN LAL | MEMBER | Male |
| 5 | SUMIT GUPTA | MEMBER SECRETARY | Male |
| 6 | SUSHILA | MEMBER | Female |
| 7 | CHUNNE SHAH | MEMBER | Male |
| 8 | DHIRENDRA | MEMBER | Male |
| 9 | GANGA DEVI | MEMBER | Female |
| 10 | SAVITA DEVI | MEMBER | Female |
| 11 | KIRAN | MEMBER | Female |
| 12 | KUNTI | MEMBER | Female |
| 13 | MEENA DEVI | MEMBER | Female |
| 14 | MEERA DEVI | MEMBER | Female |
| 15 | USHA DEVI | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | Ratnarai |
| 2 | Vidya Devi |
| 3 | Laxmi |
| 4 | Premwati |
| 5 | Jamuna Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।