Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Dewarnia & Khimupur | 379.53 | 217.72 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AJAY SAHO | MEMBER SECRETARY | Male |
| 2 | NARENDRA | MEMBER | Male |
| 3 | PAPPU | MEMBER | Male |
| 4 | SUNITA | MEMBER | Female |
| 5 | GEETA | MEMBER | Female |
| 6 | HEERA KALI | MEMBER | Female |
| 7 | RADHY LAL | MEMBER | Male |
| 8 | RAJ KUMARI | MEMBER | Female |
| 9 | RAJVEER | ADVISORY MEMBER | Male |
| 10 | RAKESH RATHOR | MEMBER | Male |
| 11 | KUNTI | MEMBER | Female |
| 12 | MANJU | MEMBER | Female |
| 13 | RAM SINGH | MEMBER | Male |
| 14 | RAM SINGH | MEMBER | Male |
| 15 | SANTOSH | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | Sonshri |
| 2 | Jyoti |
| 3 | Peetambhari |
| 4 | Priyanka Gupta |
| 5 | Ruchi Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।