Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Karanpur Kala & Osar | 250.89 | 245.15 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AARTI | MEMBER | Female |
| 2 | ANIL KUMAR | MEMBER SECRETARY | Male |
| 3 | ASHOK KUMAR | MEMBER | Male |
| 4 | BISHAMBAR SINGH | MEMBER | Male |
| 5 | BUDH PAL | ADVISORY MEMBER | Male |
| 6 | MENA | MEMBER | Female |
| 7 | NANHI DEVI | MEMBER | Female |
| 8 | SHAMA DEVI | MEMBER | Female |
| 9 | JAI VEER SINGH | MEMBER | Male |
| 10 | PREM RAJ SINGH | MEMBER | Male |
| 11 | RAHUL YADAV | CHAIRPERSON | Male |
| 12 | RAJENDRA KUMAR | MEMBER | Male |
| 13 | MAMTA YADAV | MEMBER | Female |
| 14 | RUBY | MEMBER | Female |
| 15 | RUBY | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | GUDDI DEVI |
| 2 | MUNNI DEVI |
| 3 | MUNNI DEVI |
| 4 | OMWATI |
| 5 | ROSHNI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।