Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | KUTHLA FARIDPUR Water Supply Scheme | 186.52 | 90.76 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BABLU | MEMBER | Male |
| 2 | MAYA DEVI | MEMBER | Female |
| 3 | NAWAR SINGH | MEMBER | Male |
| 4 | SHIV OM | ADVISORY MEMBER | Male |
| 5 | SURAJ PAL | CHAIRPERSON | Male |
| 6 | DEVENDRA SINGH | MEMBER SECRETARY | Male |
| 7 | GABBAR MISHRA | MEMBER | Male |
| 8 | PRAMOD PATHAK | MEMBER | Male |
| 9 | RAJNI | MEMBER | Female |
| 10 | RAJU | MEMBER | Male |
| 11 | KIRSHNA DEVI | MEMBER | Female |
| 12 | LAJJA VATI | MEMBER | Female |
| 13 | LAXMI | MEMBER | Female |
| 14 | MADHUBALA | MEMBER | Female |
| 15 | REENA DEVI | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | Geeta Devi |
| 2 | Javitri Devi |
| 3 | Kirishana Devi |
| 4 | Lajjawti |
| 5 | Rajni Kashyap |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।