Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | KESHARPUR &MEGI NAGLA water supply scheme | 243.76 | 219.35 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANGOORI DEVI | MEMBER | Female |
| 2 | ARUN | MEMBER | Male |
| 3 | BHANU PRATAP | MEMBER | Male |
| 4 | MANU SHARMA | MEMBER SECRETARY | Female |
| 5 | NARENDRA SINGH | ADVISORY MEMBER | Male |
| 6 | NIRDOSH | MEMBER | Male |
| 7 | PANKAJ YADAV | CHAIRPERSON | Male |
| 8 | SATYA PAL | MEMBER | Male |
| 9 | SHISHU PAL | MEMBER | Male |
| 10 | SUNITA DEVI | MEMBER | Female |
| 11 | SURJEET | MEMBER | Male |
| 12 | DAL SINGH | MEMBER | Male |
| 13 | DHIRENDRA | MEMBER | Male |
| 14 | DINESH | MEMBER | Male |
| 15 | GYATRI DEVI | MEMBER | Female |
| 16 | HOSHIYAR SINGH | ADVISORY MEMBER | Male |
| 17 | JAGAT PAL | MEMBER | Male |
| 18 | PRAMOD | MEMBER | Male |
| 19 | PRIYANKA | MEMBER | Female |
| 20 | VIRENDRA | MEMBER | Male |
| 21 | JAVITRI | MEMBER | Female |
| 22 | MADHU RANI | CHAIRPERSON | Female |
| 23 | RAM SEWAK | MEMBER | Male |
| 24 | RAMGUNI | MEMBER | Female |
| 25 | REENA | MEMBER | Female |
| 26 | RESHU | MEMBER | Female |
| 27 | RINKI DEVI | MEMBER | Female |
| 28 | SANJU | MEMBER | Female |
| 29 | SANTOSH KUMARI | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | SABRI |
| 2 | SHAHNOOR |
| 3 | MEERA DEVI |
| 4 | Guddi Devi |
| 5 | Kiran Devi |
| 6 | Monika Devi |
| 7 | MUNNI DEVI |
| 8 | Nanhi Devi |
| 9 | POOJA |
| 10 | Rajni Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।