Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Pilibhit | Amaria | Banskhera | 404520 | Banskhera | 3096 | 838 | 0 | 2258 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
526 | 526 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Pilibhit | U.P.Jal Nigam | 7968113 | Banshkhera water supply scheme | 167.80 | 0.00 | Verified | Not Integrated |
2 | Pilibhit | U.P.Jal Nigam | 8129500 | Amaria water supply scheme | 129.80 | 105.46 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Jamuna Devi | MEMBER | Female |
2 | Pratap Singh | MEMBER | Male |
3 | Pream Praksh | MEMBER | Male |
4 | Pushpa Devi | MEMBER | Female |
5 | Shashibala | MEMBER | Female |
6 | Sovaran Singh | MEMBER | Male |
7 | SUDHA | CHAIRPERSON | Female |
8 | Chandersen | MEMBER | Male |
9 | Sabnam | MEMBER | Female |
10 | Saroj | MEMBER | Female |
11 | Belawati | MEMBER | Female |
12 | Kiran | MEMBER | Female |
13 | Kuldeep Singh | MEMBER | Male |
14 | Mahendar Pal | MEMBER | Male |
15 | Mahipal | MEMBER | Male |
16 | Ramprakash | MEMBER SECRETARY | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AJAY KUMAR | Barefoot technician | Male |
2 | ARJUN SINGH | Helpers | Male |
3 | KAMLESH KUMAR | Electrician | Male |
4 | KASHI RAM | Plumber | Male |
5 | TEJ PAL | Barefoot technician | Male |
6 | VEER SINGH | Pump Operator | Male |
7 | VINOD KUMAR | Helpers | Male |
8 | RAVI KUAMR | Electrician | Male |
9 | ROHITAASH KUMAR | Barefoot technician | Male |
10 | SARJAN SINGH | Barefoot technician | Male |
11 | SATPAL | Pump Operator | Male |
12 | MOHAN SWAROOP | Helpers | Male |
13 | MOHIT KUMAR | Plumber | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Nazarin Bee |
2 | rajvant kaur |
3 | gurpreet kaur |
4 | kajal |
5 | Mubashra |
6 | Afzar Bee |
7 | chanda devi |
8 | chandani |
9 | sakuntala |
10 | Sarla Devi |
11 | SHILA DEVI |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |