Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Pilibhit | Amaria | Amaria | 404530 | Amaria | 9732 | 1189 | 5 | 8538 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
1175 | 1175 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Pilibhit | U.P.Jal Nigam | 6821606 | AMARIA W/S SCHEME | 175.36 | 0.00 | Verified | Not Integrated |
2 | Pilibhit | U.P.Jal Nigam | 7481858 | Solar Based Mini Pipe Water Supply Scheme in District Pilibhit | 307.50 | 47.51 | Verified | Not Integrated |
3 | Pilibhit | U.P.Jal Nigam | 7506431 | Gulahriya Bhoopsingh PWS scheme | 287.22 | 455.10 | Verified | Not Integrated |
4 | Pilibhit | U.P.Jal Nigam | 8129500 | Amaria water supply scheme | 129.80 | 105.46 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Ierfan Ali | MEMBERS | Male |
2 | Kaneej Fatima | MEMBERS | Female |
3 | Nizim | MEMBERS | Male |
4 | Phool Bi | MEMBERS | Female |
5 | Puspha Devi | MEMBERS | Female |
6 | Shyam bihari | MEMBERS | Female |
7 | Bhura Shah | MEMBERS | Male |
8 | Farha | MEMBERS | Female |
9 | minhazuddin khan | CHAIRPERSON | Male |
10 | Naima | MEMBERS | Female |
11 | Nanhi Devi | MEMBERS | Female |
12 | Naresh Kumar | MEMBERS | Male |
13 | Rihana | MEMBERS | Female |
14 | Sachin kumar | MEMBERS | Male |
15 | Anita | MEMBERS | Female |
16 | Manendra singh | MEMBER SECRETARY | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Amar Singh | Barefoot technician | Male |
2 | chandra pal | Pump Operator | Male |
3 | Khempal | Electrician | Male |
4 | shital sagar | Plumber | Male |
5 | Vishwanath | Helpers | Male |
6 | yusuf | Electrician | Male |
7 | Ekram | Plumber | Male |
8 | Ikhtiyar Ali | Pump Operator | Male |
9 | RAM BHAROSE | Helpers | Male |
10 | Rashid | Barefoot technician | Male |
11 | moin beg | Pump Operator | Male |
12 | mukesh kumar | Helpers | Male |
13 | POSHAKI LAL | Helpers | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | POOJA |
2 | RESHMA DEVI |
3 | KIRTI VARMA |
4 | Ayasha Rizvi |
5 | Bhabna Gupta |
6 | CHANDR KALA |
7 | Dev vati |
8 | SANDYA MANDAL |
9 | URMILA DEVI |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |