Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Pilibhit | Amaria | Majhalia (mustqil) | 404600 | Majhalia (mustqil) | 1511 | 89 | 0 | 1422 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
221 | 221 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Pilibhit | U.P.Jal Nigam | 7967733 | Majhaliya Mustkil water supply scheme | 95.98 | 0.00 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Joyti | MEMBER | Female |
2 | Junairudden | MEMBER | Male |
3 | Kamar jahan | MEMBER | Male |
4 | Sayma jahan | MEMBER | Female |
5 | Soni | MEMBER | Female |
6 | Susma Kumari | MEMBER | Female |
7 | Gayatri | MEMBER | Female |
8 | MOHD JUVED | CHAIRPERSON | Male |
9 | Nargis | MEMBER | Female |
10 | Akhilesh Kumar | MEMBER | Male |
11 | Mahnaz jahan | MEMBER | Female |
12 | Rajda Begam | MEMBER | Female |
13 | Ram Veti | MEMBER | Female |
14 | VERANDRA KUMAR | MEMBER SECRETARY | Male |
15 | Virander Pal | MEMBER | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | APHTAAB | Barefoot technician | Male |
2 | KUVAR SEN | Barefoot technician | Male |
3 | MO AARIF | Plumber | Male |
4 | MO ADIL | Pump Operator | Male |
5 | SHOHIL KHAN | Electrician | Male |
6 | UTTAM KUMAR | Electrician | Male |
7 | ISAK AHMAD | Helpers | Male |
8 | ISTIYAK AHMAD | Helpers | Male |
9 | JEETU SAGAR | Plumber | Male |
10 | Raj Kumar | Pump Operator | Male |
11 | SAFIR | Pump Operator | Male |
12 | SALMAN | Barefoot technician | Male |
13 | SAMEE UDHHEEN | Barefoot technician | Male |
14 | SHAFIK AHMAD | Helpers | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Poonam |
2 | Poonam devi |
3 | Prades kourr |
4 | Rajni devi |
5 | Laxmi devi |
6 | Sapna |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |