Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VISHVARAJ | KALLIA GRAM PANCHAYAT WATER SUPPLY SCHEME | 234.01 | 181.97 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | bhagwan das | MEMBERS | Male |
| 2 | mohan lal | MEMBERS | Male |
| 3 | Napish Ansari | ADVISORY MEMBER | Male |
| 4 | om prkash | MEMBERS | Male |
| 5 | seetrani | MEMBERS | Female |
| 6 | shiv kumar | MEMBERS | Male |
| 7 | shri kirshna | MEMBERS | Male |
| 8 | sneha lata | MEMBERS | Female |
| 9 | hariom prakash | CHAIRPERSON | Male |
| 10 | Amit shrivastav | MEMBER SECRETARY | Male |
| 11 | mamta devi | MEMBERS | Female |
| 12 | ram kishor | MEMBERS | Male |
| 13 | Ram pal | MEMBERS | Male |
| 14 | sarojni | MEMBERS | Female |
| 15 | sarvesh kumar | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Gopi Krishna | Electrician | Male |
| 2 | Malti Devi | Pump Operator | Female |
| 3 | Prakash Verma | Pump Operator | Male |
| 4 | Ramashankar | Plumber | Male |
| S.No. | Name |
|---|---|
| 1 | RAN I |
| 2 | SHAKUNTLA |
| 3 | SHEELA |
| 4 | MEERA |
| 5 | NATHHO |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।