Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | JAR KALLIYA VILLAGE WATER SUPPLY SCHEME | 227.79 | 170.13 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Arti devi | MEMBER | Female |
| 2 | chandra vati | MEMBER | Female |
| 3 | Name Chandra | MEMBERS | Male |
| 4 | Nttho Devi | MEMBERS | Female |
| 5 | Suhel | ADVISORY MEMBER | Male |
| 6 | Gokil | MEMBERS | Male |
| 7 | Hardei | MEMBERS | Female |
| 8 | Heera Kali | CHAIRPERSON | Female |
| 9 | jamuna prsad | MEMBERS | Male |
| 10 | Prakash Ram Aarya | MEMBER SECRETARY | Male |
| 11 | Suresh Kumar | MEMBERS | Male |
| 12 | Kunti Devi | MEMBERS | Female |
| 13 | Laung Shree | MEMBERS | Female |
| 14 | Megha Saxena | MEMBERS | Female |
| 15 | Renu Devi | MEMBERS | Female |
| 16 | Rinki | MEMBERS | Female |
| 17 | Rupendra Kumar | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Abhinay Kumar | Helpers | Male |
| 2 | Hemraj | Plumber | Male |
| 3 | Ikrar Ahmad | Pump Operator | Male |
| 4 | Jahankari | Plumber | Male |
| 5 | Jaswant Kumar | Barefoot technician | Male |
| 6 | Jaswantkumar | Helpers | Male |
| 7 | Khem karan | Pump Operator | Male |
| 8 | Krishnapal | Helpers | Male |
| 9 | Leelavati | Pump Operator | Female |
| 10 | Pramod Kumar | Electrician | Male |
| 11 | Rahul Kumar | Electrician | Male |
| 12 | Raj kumar | Pump Operator | Male |
| 13 | Satyapal Vama | Helpers | Male |
| 14 | Satyapal Verma | Barefoot technician | Male |
| S.No. | Name |
|---|---|
| 1 | Premvati Devi |
| 2 | Ramshri |
| 3 | Savitri Devi |
| 4 | SUNITA |
| 5 | Susila Devi |
| 6 | Vimala Devi |
| 7 | CHAMPA DEVI |
| 8 | HAR DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।