Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Pilibhit | Marori | Gajraula Kalan Saharai | 404699 | Gajraula Kalan Saharai | 1983 | 174 | 0 | 1809 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
284 | 284 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Pilibhit | U.P.Jal Nigam | 8018312 | Gajraula kalan ws scheme | 52.46 | 0.00 | Verified | Not Integrated |
2 | Pilibhit | U.P.Jal Nigam | 8129513 | Gajraula kalan water supply scheme | 73.42 | 72.59 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | froza begum | MEMBERS | Female |
2 | mukesh | MEMBERS | Male |
3 | shushma baid | MEMBERS | Female |
4 | suhel | ADVISORY MEMBER | Male |
5 | javitri devi | MEMBERS | Female |
6 | pirti sharma | MEMBERS | Female |
7 | Pkash Ram Aary | MEMBER SECRETARY | Male |
8 | pream lata | MEMBERS | Female |
9 | urmila devi | MEMBERS | Female |
10 | ved prkash | MEMBERS | Female |
11 | vimla devi | MEMBERS | Female |
12 | pichahtar singh | CHAIRPERSON | Female |
13 | kusum devi | MEMBERS | Female |
14 | malina ray | MEMBERS | Female |
15 | ram prtap | MEMBERS | Male |
16 | Raseed Amhad | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Bavita rathore | Plumber | Male |
2 | Cable prasad | Helpers | Male |
3 | RAM PAL | Barefoot technician | Male |
4 | Ram pratap | Barefoot technician | Male |
5 | RAM SEWAK | Pump Operator | Male |
6 | Ram Singh | Electrician | Male |
7 | Ramesh Chandra | Plumber | Male |
8 | RAMU KASHYAP | Electrician | Male |
9 | Shakuntala | Pump Operator | Male |
10 | Shakuntala Verma | Pump Operator | Male |
11 | Shivam Singh | Helpers | Male |
12 | Shripal | Helpers | Male |
13 | Shriram | Helpers | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Shonty |
2 | Sonam |
3 | Deepika Kumari |
4 | Kajal Devi |
5 | nagina |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |