Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Pilibhit | Marori | Gauhar | 404724 | Gauhar | 2628 | 219 | 0 | 2409 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
446 | 446 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Pilibhit | U.P.Jal Nigam | 6383800 | GAUHAR WATER SUPPLY SCHEME | 139.08 | 0.00 | Verified | Not Integrated |
2 | Pilibhit | U.P.Jal Nigam | 7348706 | Gauhar PWS QPV Scheme 2015 16 | 139.08 | 185.53 | Verified | Not Integrated |
3 | Pilibhit | U.P.Jal Nigam | 8129492 | Gauhar water supply scheme | 52.54 | 34.88 | Verified | Not Integrated |
4 | Pilibhit | U.P.Jal Nigam | 20084058 | Gauhar water Supply scheme (E/M retrofitting) | 27.40 | 16.90 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Atik amhad | MEMBERS | Male |
2 | Mo Jafar | CHAIRPERSON | Male |
3 | Nagma | MEMBERS | Female |
4 | noor jha | MEMBERS | Female |
5 | Noorjahan | MEMBERS | Female |
6 | Sompal | MEMBERS | Male |
7 | Suhel | ADVISORY MEMBER | Male |
8 | Hina Jari | MEMBERS | Male |
9 | Phool bano | MEMBERS | Female |
10 | phulvaani | MEMBERS | Female |
11 | Priyanka | MEMBERS | Female |
12 | Surja Devi | MEMBERS | Female |
13 | virendra | MEMBERS | Male |
14 | Aman | MEMBERS | Male |
15 | kmar | MEMBERS | Female |
16 | Sachin Kumar | MEMBER SECRETARY | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Afjal | Plumber | Male |
2 | Aman Babu | Barefoot technician | Male |
3 | Durgesh Kumar | Electrician | Male |
4 | Javed Hussain | Pump Operator | Male |
5 | Karan Kumar | Pump Operator | Male |
6 | Mahesh Kumar | Helpers | Male |
7 | Mo. Ajeem | Helpers | Male |
8 | Mohammad Amir | Barefoot technician | Male |
9 | Munesh Kumar | Electrician | Male |
10 | Rajeev kumar | Helpers | Male |
11 | Shiva | Plumber | Male |
12 | Wasim | Helpers | Male |
13 | Yameen | Pump Operator | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | RAMVATI |
2 | SANS |
3 | VINOD |
4 | kiran |
5 | NAGAMA |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |