Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | BADHERA VILLAGE WATER SUPPLY SCHEME | 221.85 | 130.92 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Chandra Devi | MEMBER | Female |
| 2 | Chandra Devi | MEMBER | Female |
| 3 | Devendar | MEMBER | Male |
| 4 | Devpal | CHAIRPERSON | Male |
| 5 | Pream Devi | MEMBER | Female |
| 6 | Kamala Devi | MEMBER | Female |
| 7 | Kishori Devi | MEMBER | Female |
| 8 | Krishan Pal Singh | MEMBER SECRETARY | Female |
| 9 | Krishana Devi | MEMBER | Female |
| 10 | Kusum Lata | MEMBER | Female |
| 11 | Ram Murti | MEMBER | Male |
| 12 | Ram Varan | MEMBER | Male |
| 13 | Laxmi Devi | MEMBER | Female |
| 14 | Nanku Baks | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | durga devi |
| 2 | meera devi |
| 3 | ram lali |
| 4 | savitri devi |
| 5 | sunita devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।