Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | SIMRAULI GRAM PANCHAYAT WATER SCHEME | 208.26 | 133.99 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Alka Devi | MEMBER | Female |
| 2 | Amar Jeet | MEMBER | Male |
| 3 | Ratipal | MEMBER | Male |
| 4 | roshni verma | MEMBER SECRETARY | Female |
| 5 | Choti Lali | MEMBER | Female |
| 6 | Saroj Bala | MEMBER | Female |
| 7 | Siyaram | MEMBER | Male |
| 8 | Sonam Devi | MEMBER | Female |
| 9 | Raj kumari | MEMBER | Female |
| 10 | Raja Ram | MEMBER | Male |
| 11 | rajesh singh | CHAIRPERSON | Male |
| 12 | Ram Darsh | MEMBER | Male |
| 13 | Suman Devi | MEMBER | Female |
| 14 | Suresh Kuamr | MEMBER | Male |
| 15 | Susheela Devi | MEMBER | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ABHISHEK | Barefoot technician | Male |
| 2 | VIKAS SINGH | Barefoot technician | Male |
| 3 | VIPIN KUMAR | Barefoot technician | Male |
| 4 | HIMANSHU SINGH | Helpers | Male |
| 5 | KAILASH CHANDRA | Helpers | Male |
| 6 | KARAN SINGH | Electrician | Male |
| 7 | MANMEET SINGH | Electrician | Male |
| 8 | PHULLBAR SINGH | Plumber | Male |
| 9 | PRAGAT SINGH | Barefoot technician | Male |
| 10 | RAJESH SINGH | Plumber | Male |
| 11 | RANJEET SINGH | Helpers | Male |
| 12 | SHAILENDRA | Pump Operator | Male |
| 13 | SHIVAM | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | anshu devi |
| 2 | chhoti lali |
| 3 | kavita devi |
| 4 | kshama devi |
| 5 | soni devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।