Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | NAUGAWA URF NAVI NAGAR VILLAGE WATER SUPPLY SCHEME | 175.89 | 128.11 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Abhishek Verma | MEMBER SECRETARY | Male |
| 2 | Aneeta Devi | MEMBER | Female |
| 3 | Aneeta Devi | MEMBER | Female |
| 4 | Mithilesh Kumari | MEMBER | Female |
| 5 | munna lal | CHAIRPERSON | Male |
| 6 | Dharam Pal | MEMBER | Male |
| 7 | Saroja Devi | MEMBER | Female |
| 8 | Kamlesh | MEMBER | Female |
| 9 | Kesari | MEMBER | Male |
| 10 | Kusum Gautam | MEMBER | Female |
| 11 | Pream Wati | MEMBER | Female |
| 12 | Preama Devi | MEMBER | Female |
| 13 | Raj Kumar | MEMBER | Male |
| 14 | Ram Kumar | MEMBER | Male |
| 15 | Suraj Pal | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | beby mishra |
| 2 | deepa mishra |
| 3 | preeti |
| 4 | sarita |
| 5 | vintu |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।