Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | BHAGAUTIPUR VILLAGE WATER SUPPLY SCHEME | 226.11 | 127.92 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | afsana | MEMBERS | Female |
| 2 | anil kumar | MEMBERS | Male |
| 3 | lazza | MEMBERS | Female |
| 4 | mamta devi | MEMBERS | Female |
| 5 | geeta devi | MEMBERS | Female |
| 6 | geeta devi | MEMBERS | Female |
| 7 | omhari | MEMBERS | Male |
| 8 | omprakash | MEMBERS | Male |
| 9 | shukntla devi | MEMBERS | Female |
| 10 | soni mishra | CHAIRPERSON | Female |
| 11 | sudha | MEMBERS | Female |
| 12 | jagarnath prashad | MEMBERS | Male |
| 13 | krishna devi | MEMBERS | Female |
| 14 | puskar rana | MEMBER SECRETARY | Male |
| 15 | ram raghuveer | MEMBER SECRETARY | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANIL KUMAR | Electrician | Male |
| 2 | ANIL KUMAR | Barefoot technician | Male |
| 3 | TOYAF ANSARI | Plumber | Male |
| 4 | UPENDRA | Plumber | Male |
| 5 | VIKAS | Helpers | Male |
| 6 | VIKAS KUMAR | Barefoot technician | Male |
| 7 | VIPIN KUMAR | Barefoot technician | Male |
| 8 | KALICHARAN | Helpers | Male |
| 9 | NIRMAL MISHRA | Pump Operator | Male |
| 10 | OM HARI MISHRA | Pump Operator | Male |
| 11 | PRADIP KUMAR | Barefoot technician | Male |
| 12 | PUSHPENDRA KUMAR | Helpers | Male |
| 13 | RAJEEV KUMAR | Electrician | Male |
| S.No. | Name |
|---|---|
| 1 | anupam kumari |
| 2 | puja devi |
| 3 | sheela devi |
| 4 | angoora devi |
| 5 | uma bharti |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।