Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | KARANPUR CHAK VILLAGE WATER SUPPLY SCHEME | 221.50 | 133.51 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Ajay Pal | MEMBER | Male |
| 2 | Mahipal | CHAIRPERSON | Male |
| 3 | Ramprakash Gangwarm | MEMBER SECRETARY | Male |
| 4 | Rekha Devi | MEMBER | Female |
| 5 | Santoshi | MEMBER | Female |
| 6 | Champa Devi | MEMBER | Female |
| 7 | Devdatt | MEMBER | Male |
| 8 | Gaya Deen | MEMBER | Male |
| 9 | Gayana Devi | MEMBER | Female |
| 10 | Nanhi Devi | MEMBER | Female |
| 11 | Saurabh Kumar | MEMBER | Male |
| 12 | Rajni | MEMBER | Male |
| 13 | Suman Devi | MEMBER | Female |
| 14 | Tikoli Devi | MEMBER | Female |
| 15 | Vinod Kumar | MEMBER | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | SARVESH KUMAR | Barefoot technician | Male |
| 2 | AJAY PAL URF JAY PAL | Pump Operator | Male |
| 3 | AVNEESH KUMAR | Pump Operator | Male |
| 4 | BRAJ LAL | Barefoot technician | Male |
| 5 | DHARMVEER | Helpers | Male |
| 6 | VINOD KUMAR | Barefoot technician | Male |
| 7 | VIRENDRA | Helpers | Male |
| 8 | HARIOM | Pump Operator | Male |
| 9 | PREMPAL | Helpers | Male |
| 10 | RAJNEESH | Electrician | Male |
| 11 | RAKESH KUMAR | Electrician | Male |
| 12 | SHIVAM RATHOR | Barefoot technician | Male |
| 13 | SUNIL KUMAR | Plumber | Male |
| S.No. | Name |
|---|---|
| 1 | guddi devi |
| 2 | heerakali |
| 3 | rajni devi |
| 4 | rekha devi |
| 5 | vidya devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।