Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | Charkhaula Village Water Supply | 168.11 | 114.25 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Maya Devi | CHAIRPERSON | Female |
| 2 | Meera | MEMBER | Female |
| 3 | Reshma | MEMBER | Female |
| 4 | Sachin | MEMBER | Male |
| 5 | Santa Devi | MEMBER | Female |
| 6 | Bhagwan Das | MEMBER | Female |
| 7 | Navendar Pathak | MEMBER | Male |
| 8 | Saroj Kumari | MEMBER | Female |
| 9 | Satish Kumar | MEMBER | Male |
| 10 | hari singh | MEMBER SECRETARY | Male |
| 11 | Puja | MEMBER | Female |
| 12 | Ram Kali | MEMBER | Female |
| 13 | Ram Khilauna | MEMBER | Male |
| 14 | Ram Niwas | MEMBER | Male |
| 15 | Urmila | MEMBER | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANUPU KUMAR | Barefoot technician | Male |
| 2 | VISHAL | Electrician | Male |
| 3 | HARENDRA KUMAR | Plumber | Male |
| 4 | NITIN | Plumber | Male |
| 5 | OMKAR | Helpers | Male |
| 6 | RAM KRAPAL | Helpers | Male |
| 7 | RAM NIVAS | Helpers | Male |
| 8 | RAMESH | Pump Operator | Male |
| 9 | SACHIN KUMAR | Barefoot technician | Male |
| 10 | SHASHANK PATHAK | Pump Operator | Male |
| 11 | SHIVAM KUMAR MISHRA | Helpers | Male |
| 12 | SHRINIVAS | Electrician | Male |
| 13 | SOORAJ PAL | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | di devi |
| 2 | rajrani |
| 3 | ritu |
| 4 | urmila devi |
| 5 | usha devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।