Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | PIPRIYA DULAI VILLAGE WATER SUPPLY SCHEME | 287.46 | 155.82 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | bari pal | MEMBERS | Male |
| 2 | kusbo | MEMBERS | Female |
| 3 | kusum devi | MEMBERS | Female |
| 4 | rajaram | CHAIRPERSON | Male |
| 5 | rajni devi | MEMBERS | Female |
| 6 | sunil kumar | MEMBERS | Male |
| 7 | ashok kumar | MEMBERS | Male |
| 8 | nagendra kumar | MEMBER SECRETARY | Male |
| 9 | ranjana | MEMBERS | Female |
| 10 | rekha devi | MEMBERS | Female |
| 11 | urmila devi | MEMBERS | Female |
| 12 | pradeep kumar | MEMBERS | Male |
| 13 | sarvesh kumar | MEMBERS | Male |
| 14 | sunita devi | MEMBERS | Female |
| 15 | suresh | ADVISORY MEMBER | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Abhayraj Singh | Pump Operator | Male |
| 2 | Akil Ahmed | Helpers | Male |
| 3 | Akint Kumar | Helpers | Male |
| 4 | Akint Kumar | Helpers | Male |
| 5 | ASWNEET MISRA | Pump Operator | Male |
| 6 | dayaram | Plumber | Male |
| 7 | KRANATI KUMAR | Barefoot technician | Male |
| 8 | ram kishor | Pump Operator | Male |
| 9 | ram prakash | Helpers | Male |
| 10 | SHRI PANDAY | Electrician | Male |
| 11 | DHARMENDRA SINGH | Barefoot technician | Male |
| 12 | Neeraj kumar | Plumber | Male |
| 13 | SHAKTI MISHRA | Electrician | Male |
| S.No. | Name |
|---|---|
| 1 | HIMANSHI DEVI |
| 2 | KIRAN LATA KUSHWAHA |
| 3 | RUBI DEVI |
| 4 | NEELA DEVI |
| 5 | BHAWNA SINGH |
| 6 | FOOL MATI |
| 7 | KUSUM MISHRA |
| 8 | MAYA DEVI |
| 9 | SEEMA |
| 10 | SUMAN MISHRA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।