Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VISHVARAJ | BILHARI GRAM PANCHAYAT WATER SUPPLY SCHEME | 348.77 | 291.99 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | niraj kumar | CHAIRPERSON | Male |
| 2 | raju devi | MEMBERS | Female |
| 3 | subudh | MEMBER SECRETARY | Male |
| 4 | antar kali | MEMBERS | Female |
| 5 | emamt hussain | ADVISORY MEMBER | Male |
| 6 | fulchand | MEMBERS | Female |
| 7 | kalpana | MEMBERS | Female |
| 8 | kaamni devi | MEMBERS | Female |
| 9 | majhla devi | MEMBERS | Male |
| 10 | mayank | MEMBERS | Male |
| 11 | pinki devi | MEMBERS | Female |
| 12 | ram beti | MEMBERS | Female |
| 13 | ram shri | MEMBERS | Male |
| 14 | ramanand | MEMBERS | Male |
| 15 | sunita devi | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AKHILESH KUMAR | Helpers | Male |
| 2 | aman mishara | Plumber | Male |
| 3 | AMAN MISRA | Barefoot technician | Male |
| 4 | RAM LAKHAN | Helpers | Male |
| 5 | Ramesh Chandra Mishra | Electrician | Male |
| 6 | VIPIN KUMAR | Pump Operator | Male |
| 7 | hari bau | Plumber | Male |
| 8 | FALGU | Helpers | Male |
| 9 | Naval Kumar | Electrician | Male |
| 10 | SANDEEP KUMAR | Pump Operator | Male |
| 11 | SANJAY MISRA | Barefoot technician | Male |
| S.No. | Name |
|---|---|
| 1 | REETU DEVI |
| 2 | nida |
| 3 | noor jahan |
| 4 | VIDHYA WATI |
| 5 | VIMLA DEVI |
| 6 | ATAR KALI |
| 7 | KUSMA DEVI |
| 8 | shabana bi |
| 9 | shahnaj begum |
| 10 | sitara begum |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।