Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Pilibhit | Puranpur | Bamanpura Bhagirath | 405478 | Bamanpura Bhagirath | 4835 | 187 | 25 | 4623 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
866 | 866 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Pilibhit | U.P.Jal Nigam | 7968068 | Bamanpur bhagirath water supply scheme | 322.80 | 0.00 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Gurunam Kaur | MEMBER | Female |
2 | Kulvindra Kaur | CHAIRPERSON | Female |
3 | kulwati | MEMBERS | Female |
4 | mahendra | MEMBERS | Male |
5 | samser singh | MEMBERS | Male |
6 | Sandeep Kaur | MEMBER | Female |
7 | emamt hussain | ADVISORY MEMBER | Male |
8 | Raghuveer singh | MEMBERS | Male |
9 | Ramu chauhan | MEMBERS | Male |
10 | Sheela Kaur | MEMBER | Female |
11 | Surna Kamboj | MEMBER | Female |
12 | meva ram | MEMBERS | Male |
13 | Anil kumar | MEMBERS | Male |
14 | jugendra Kaur | MEMBER | Female |
15 | manorma devi | MEMBERS | Female |
16 | pankaj kumar | MEMBERS | Male |
17 | pream kaur | MEMBER | Female |
18 | pream shankar | MEMBER SECRETARY | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Balvindar singh | Pump Operator | Male |
2 | Balvindar singh | Helpers | Male |
3 | Krishna Singh | Barefoot technician | Male |
4 | Mahendarpal singh | Barefoot technician | Male |
5 | Makkhan singh | Plumber | Male |
6 | Anup Singh | Electrician | Male |
7 | Gurmukh Singh | Barefoot technician | Male |
8 | Gurnaam singh | Electrician | Male |
9 | Hardeep Singh | Barefoot technician | Male |
10 | Hardev singh | Helpers | Male |
11 | Gurdeep singh | Helpers | Male |
12 | Munni lal | Plumber | Male |
13 | Sarvjeet singh | Pump Operator | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | GURNAM KAUR |
2 | Kiran Kaur |
3 | Priyanka Kaur |
4 | Surjeet Kaur |
5 | Babli Kaur |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |