Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | DHARAMPUR KHURD VILLAGE WATER SUPPLY SCHEME | 320.52 | 217.53 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | SUBODH KUMAR | MEMBER SECRETARY | Male |
| 2 | sunita | MEMBERS | Female |
| 3 | vidya | MEMBERS | Female |
| 4 | VIJAY KUMAR | MEMBERS | Male |
| 5 | vipin | MEMBERS | Male |
| 6 | asha gangwar | MEMBERS | Female |
| 7 | kirshan apl | MEMBERS | Male |
| 8 | meena devi | MEMBERS | Female |
| 9 | munni devi | MEMBERS | Female |
| 10 | siyaram | MEMBERS | Male |
| 11 | suresh | ADVISORY MEMBER | Male |
| 12 | ANEETA DEVI | CHAIRPERSON | Female |
| 13 | parmila devi | MEMBERS | Female |
| 14 | ram shri | MEMBERS | Male |
| 15 | raman kumar | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | DAYARAM VERMA | Helpers | Male |
| 2 | RANJEET KUMAR | Barefoot technician | Male |
| 3 | RITIK VERMA | Barefoot technician | Male |
| 4 | Anup kushwah | Electrician | Male |
| 5 | HARDEEP KUMAR | Pump Operator | Male |
| 6 | rajendra | Helpers | Male |
| 7 | Shiv kumar | Electrician | Male |
| 8 | shubham | Plumber | Male |
| 9 | DHARMENDRA | Helpers | Male |
| 10 | dharmendra bharati | Plumber | Male |
| 11 | NARENDRA PRASAD | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | JYOTI DEVI |
| 2 | KANTI DEVI |
| 3 | KIRAN DEVI |
| 4 | RAMA DEVI |
| 5 | POOJA DEVI |
| 6 | POOJA DEVI |
| 7 | TARAWATI |
| 8 | vimala devi |
| 9 | LAKSHMI DEVI |
| 10 | MANJU DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।