Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | ABHAIPUR J. JAGATPUR VILLAGE WATER SUPPLY SCHEME | 408.30 | 300.02 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | chanda devi | MEMBERS | Female |
| 2 | gurupreet kaur | MEMBERS | Female |
| 3 | rajesh kumar | MEMBERS | Male |
| 4 | rajesh kumar | MEMBER SECRETARY | Male |
| 5 | rajeshwari | MEMBERS | Female |
| 6 | sangeeta | MEMBERS | Female |
| 7 | sanjeev | MEMBERS | Male |
| 8 | sunil kumar | MEMBERS | Male |
| 9 | vinod kumar | MEMBERS | Male |
| 10 | mithlesh | MEMBERS | Female |
| 11 | Shyam Pyari | CHAIRPERSON | Female |
| 12 | suresh | ADVISORY MEMBER | Male |
| 13 | anita devi | MEMBERS | Female |
| 14 | maya devi | MEMBERS | Female |
| 15 | santosi devi | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMIT KUMAR | Helpers | Male |
| 2 | SUSHANT KUMAR SHRMA | Pump Operator | Male |
| 3 | Veerpal | Plumber | Male |
| 4 | Vikram Sharma | Plumber | Male |
| 5 | ARVIND KUMAR | Pump Operator | Male |
| 6 | ASHOK KUMAR | Helpers | Male |
| 7 | SONPAL | Helpers | Male |
| 8 | Dhamendra Kumar | Barefoot technician | Male |
| S.No. | Name |
|---|---|
| 1 | NISHA |
| 2 | PINKI YADAV |
| 3 | POOJA DEVI |
| 4 | ASHAMA |
| 5 | SUMIRTA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।