Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VISHVARAJ | Dodpur Kallapur GP water supply scheme | 187.02 | 148.58 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Bhagmati | MEMBER | Female |
| 2 | Heera Lal | MEMBER | Male |
| 3 | Kunden Lal | MEMBER | Male |
| 4 | Lajjawati | MEMBER | Female |
| 5 | nandram | CHAIRPERSON | Male |
| 6 | Suneeta Devi | MEMBER | Female |
| 7 | Moti Ram | MEMBER | Male |
| 8 | Punam Devi | MEMBER | Female |
| 9 | Rasmei | MEMBER | Female |
| 10 | Reetesh paswan | MEMBER | Male |
| 11 | Shanti Devi | MEMBER | Female |
| 12 | Dharmendar Kumar | MEMBER SECRETARY | Male |
| 13 | Imamat Husain | ADVISORY MEMBER | Male |
| 14 | Juglesh | MEMBER | Male |
| 15 | Pawan | MEMBER | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ADESH KUMAR | Pump Operator | Male |
| 2 | devdatt | Plumber | Male |
| 3 | SURAJ KUMAR | Helpers | Male |
| 4 | Suraj pal | Electrician | Male |
| 5 | TOTA RAM | Barefoot technician | Male |
| 6 | RAJESH KUMAR | Helpers | Male |
| 7 | RAKESH KUMAR | Pump Operator | Male |
| 8 | Sunu rathor | Electrician | Male |
| 9 | dhiraj kumar | Plumber | Male |
| 10 | SATYPAL | Barefoot technician | Male |
| 11 | SHANKAR LAL | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | RUBI DEVI |
| 2 | BABLI DEVI |
| 3 | LUKSHMI DEVI |
| 4 | SATYAWATI DEVI |
| 5 | SOMWATI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।