Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | BILANDPUR GRAM PANCHAYAT VILLAGE WATER SUPPLY SCHEME | 394.49 | 293.22 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Basant | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | shameem jahon | MEMBERS | Female |
| 2 | gurmeet kaur | MEMBERS | Female |
| 3 | indrajeet kaur | MEMBERS | Female |
| 4 | jafar ali | MEMBERS | Male |
| 5 | zakir ali | MEMBER SECRETARY | Male |
| 6 | avtar singh | MEMBERS | Male |
| 7 | baljeet singh | MEMBERS | Male |
| 8 | banast singh | CHAIRPERSON | Male |
| 9 | parvinder kaur | MEMBERS | Female |
| 10 | rajendra | MEMBERS | Male |
| 11 | sukhvindra kaur | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Akhilesh kumar | Barefoot technician | Male |
| 2 | Himaly | Helpers | Male |
| 3 | JAVIR | Electrician | Male |
| 4 | KULDEEP SINGH | Barefoot technician | Male |
| 5 | MUKESH | Helpers | Male |
| 6 | Brijesh Kumar | Pump Operator | Male |
| 7 | DHIRENDRA | Helpers | Male |
| 8 | SHYAM BIHARI | Helpers | Male |
| 9 | Sonu kumar | Plumber | Male |
| 10 | SUKHVINDAR | Barefoot technician | Male |
| 11 | PHOL CHANDR | Electrician | Male |
| 12 | Pravesh Kumar | Barefoot technician | Male |
| 13 | Ranjeet kumar | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | PARAMJEET KAUR |
| 2 | PRATIMA |
| 3 | RAJNI |
| 4 | RENU |
| 5 | aasana bano |
| 6 | SANITA |
| 7 | SUNITA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।