Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | BALEMAU GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME | 207.00 | 149.28 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANIL KUMAR | MEMBER SECRETARY | Male |
| 2 | MUNNI DEVI | MEMBERS | Female |
| 3 | RESHMA | MEMBERS | Female |
| 4 | SEEMA DEVI | MEMBERS | Female |
| 5 | GUDDU | MEMBERS | Female |
| 6 | HARVANS SINGH | CHAIRPERSON | Male |
| 7 | KULDEEP KAUR | MEMBERS | Female |
| 8 | RAMAKNT | MEMBERS | Male |
| 9 | RAMESWVRI DAYAL | MEMBERS | Female |
| 10 | RAMPAL | MEMBERS | Male |
| 11 | RAMSARAN | MEMBERS | Male |
| 12 | DEVKI | MEMBERS | Female |
| 13 | NIRMALA | MEMBERS | Female |
| 14 | SUKHVINDAR KAUR | MEMBERS | Female |
| 15 | SUNITA DEVI | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Guddu | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | LAXMI |
| 2 | GEETA DEVI |
| 3 | KRANTI DEVI |
| 4 | SHREE MATI |
| 5 | SUSHELA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।