Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Shahjahanpur | Banda | Padaria Dalelpur | 405888 | Padaria Dalelpur | 2960 | 676 | 0 | 2284 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
527 | 527 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Shahjahanpur | NCC Ltd. | 20018036 | Padria dalelpur | 327.43 | 193.82 | Verified | view more |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Brahmjeet | Head /Sarpanch | Male |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | MEERA DEVI | MEMBERS | Female |
2 | MEERA DEVI | MEMBERS | Female |
3 | RINKI DEVI | MEMBERS | Female |
4 | RINKI DEVI | MEMBERS | Female |
5 | SANJU DEVI | MEMBERS | Female |
6 | SANJU DEVI | MEMBERS | Female |
7 | SAURABH TRIVEDI | MEMBERS | Male |
8 | SAURABH TRIVEDI | MEMBERS | Male |
9 | SHEETAL DEVI | MEMBERS | Female |
10 | SHEETAL DEVI | MEMBERS | Female |
11 | RAJNI DEVI | MEMBERS | Female |
12 | RAKESH SHUKLA | MEMBER SECRETARY | Male |
13 | RAKESH SHUKLA | MEMBER SECRETARY | Male |
14 | RAMDAS | MEMBERS | Male |
15 | RAMDAS | MEMBERS | Male |
16 | REETA DEVI | MEMBERS | Female |
17 | REETA DEVI | MEMBERS | Female |
18 | BRAHMJEET | CHAIRPERSON | Male |
19 | BRAHMJEET | CHAIRPERSON | Male |
20 | CHHOTELAL | MEMBERS | Male |
21 | CHOTELAL | MEMBERS | Male |
22 | RAJANI | MEMBERS | Female |
23 | SURESH | MEMBERS | Male |
24 | SURESH | MEMBERS | Male |
25 | UMA DEVI | MEMBERS | Female |
26 | UMA DEVI | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AASHARAM | Helpers | Male |
2 | ANIL KUMAR | Helpers | Male |
3 | HARIOM | Barefoot technician | Male |
4 | KALICHARAN | Helpers | Male |
5 | NAVEEN KUMAR | Electrician | Male |
6 | VIRENDRA KUMAR | Plumber | Male |
7 | BALRAM KUMAR MISHRA | Barefoot technician | Male |
8 | BANKE LAL | Barefoot technician | Male |
9 | SANJAY KUMAR | Plumber | Male |
10 | PAWAN KUMAR | Barefoot technician | Male |
11 | PRADEEP KUMAR | Electrician | Male |
12 | PUSHPENDRA VERMA | Pump Operator | Male |
13 | RAMLADAITE | Pump Operator | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Neeraj Devi |
2 | Richa Devi |
3 | Anita Devi |
4 | Ishwarvati |
5 | Saroj |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |