Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Padria dalelpur | 327.43 | 213.91 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Brahmjeet | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Meera Devi | MEMBERS | Female |
| 2 | Rinki Devi | MEMBERS | Female |
| 3 | SANJU DEVI | MEMBERS | Female |
| 4 | SAURABH TRIVEDI | MEMBERS | Male |
| 5 | Sheetal Devi | MEMBERS | Female |
| 6 | RAJNI | MEMBERS | Female |
| 7 | RAKESH SHUKLA | MEMBER SECRETARY | Male |
| 8 | RAMDAS | MEMBERS | Male |
| 9 | Reeta Devi | MEMBERS | Female |
| 10 | bramhajit | CHAIRPERSON | Male |
| 11 | CHHOTE LAL | MEMBERS | Male |
| 12 | suresh | MEMBERS | Male |
| 13 | Uma Devi | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANIL KUMAR | Helpers | Male |
| 2 | HARIOM | Barefoot technician | Male |
| 3 | KALICHARAN | Helpers | Male |
| 4 | NAVEEN KUMAR | Electrician | Male |
| 5 | VIRENDRA KUMAR | Plumber | Male |
| 6 | ASHARAM | Helpers | Male |
| 7 | BAKELAL | Barefoot technician | Male |
| 8 | BALRAM KUMAR MISHRA | Barefoot technician | Male |
| 9 | SANJAY KUMAR | Plumber | Male |
| 10 | PAWAN KUMAR | Barefoot technician | Male |
| 11 | PRADEEP KUMAR | Electrician | Male |
| 12 | PUSHPENDRA VERMA | Pump Operator | Male |
| 13 | RAMLAITE | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | Pinki Devi |
| 2 | Poonam Devi |
| 3 | Priya Devi |
| 4 | Sarita Devi |
| 5 | Susheela Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।