Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | NAVDIYA ORILAL GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME | 185.52 | 94.90 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ARTI | Head /Sarpanch | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | KAUSHAL KUMAR | MEMBERS | Male |
| 2 | KESHRINANDAN | MEMBERS | Male |
| 3 | MAHESH | MEMBERS | Male |
| 4 | SATAYPAL | MEMBERS | Male |
| 5 | BHUPRAM | MEMBERS | Male |
| 6 | JAMUNA PRASAD | MEMBERS | Male |
| 7 | JITENDRA RATHORE | MEMBERS | Male |
| 8 | RAMNIVAS | MEMBERS | Male |
| 9 | RAMOTAR | MEMBERS | Male |
| 10 | RAMOTAR | MEMBERS | Male |
| 11 | RAMSARAN | MEMBERS | Male |
| 12 | AARTI DEVI | CHAIRPERSON | Female |
| 13 | AMARSINGH RANA | MEMBER SECRETARY | Male |
| 14 | NEERAJ | MEMBERS | Male |
| 15 | SURESH | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | CHAVINATH | Helpers | Male |
| 2 | CHOTE | Helpers | Male |
| 3 | RAMU | Electrician | Male |
| 4 | GUDDE LAL | Helpers | Male |
| 5 | PRADEEP | Electrician | Male |
| S.No. | Name |
|---|---|
| 1 | RINKI DEVI |
| 2 | SADHNA DEVI |
| 3 | MIRA DEVI |
| 4 | PINKI DEVI |
| 5 | ANJU DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।